Bell Schedule
| Bell Schedule | ||||
|---|---|---|---|---|
| 7:35 | First Bell | |||
| 7:40–9:00 | 1st Period | |||
| 9:03–10:00 | 2nd Period | |||
| 10:03–11:00 | 3rd Period | |||
| 11:03–12:00 |
|
|||
| 12:00–12:30 | Jr High Lunch | |||
| 12:33–1:30 | 5th Period | |||
| 1:33–2:30 | 6th Period | |||
| 2:33–3:30 | 7th Period | |||
| Bell Schedule | ||||
|---|---|---|---|---|
| 7:35 | First Bell | |||
| 7:40–9:00 | 1st Period | |||
| 9:03–10:00 | 2nd Period | |||
| 10:03–11:00 | 3rd Period | |||
| 11:03–12:00 |
|
|||
| 12:00–12:30 | Jr High Lunch | |||
| 12:33–1:30 | 5th Period | |||
| 1:33–2:30 | 6th Period | |||
| 2:33–3:30 | 7th Period | |||