AEIS Comparison Report by District

Back to TAKS                                                     Home

Grades 3-6 2007 TAKS Scores
Grade Subject State Average Gause Caldwell Calvert Cameron Hearne Milano Mumford Rockdale
3 Reading 90 99 95 72 85 66 79 88 85
3 Math 83 99 93 65 75 72 69 96 75
4 Reading 83 83 83 64 85 33 91 86 80
4 Math 84 82 83 55 75 56 83 96 85
4 Writing 92 99 93 99 90 75 92 93 88
5 Reading 81 90 78 64 74 57 85 94 77
5 Math 82 90 85 68 86 56 81 81 78
5 Science 76 70 69 73 66 34 74 97 64
6 Reading 92 94 87 88 83 77 89 99 83
6 Math 81 88 75 75 63 81 79 95 80
7 Reading 80 92 84 47 80 63 87 99 79
7 Math 71 99 75 37 70 53 80 86 71
7 Writing 91 99 75 37 70 53 80 86 71
8 Reading 84 91 86 54 86 70 86 94 91
8 Math 68 93 72 15 68 35 77 71 74
8 Science 72 93 79 23 59 46 99 636 62
8 Social Studies 84 93 88 99 74 71 99 88 86

The Texas Education Agency annually releases an Academic Excellence Indicator System (AEIS) report, (also known as the district's report card) for each district in Texas.